Models : SOU-242HST - SOU-242HNT - SOU-248HST - SOU-248HNT - SOU-244HST et SOU-244HNT
Characteristics | Applications |
- Smaller mounting area | - Smartphones |
Specifications:
Switch Type | SPST | Tactile |
Electrical Characteristics | Rating (Resistive Load) | DC12V, 50mA |
Contact Resistance | 1Ω or less | |
Insulation Resistance | 10MΩ or more | |
Withstand Voltage | 1 minute at AC 100V | |
Life | SOU-242HST, SOU-242HNT | 100,000 times |
SOU-244HNT, SOU-244HST | 100,000 times | |
SOU-248HNT, SOU-248HST | 100,000 times |
Type :
Model Name
| Model No. | Operating Force | Travel | Pcs/Reel |
SOU-242HST | R 666939 | 1.6N | 0.2mm | 5,000 |
SOU-242HNT | R 666994 | 1.6N | 0.2mm | 5,000 |
SOU-248HST | R 667270 | 2.0N | 0.2mm | 5,000 |
SOU-248HNT | R 667271 | 2.0N | 0.2mm | 5,000 |
SOU-244HST | R 667799 | 2.4N | 0.2mm | 5,000 |
SOU-244HNT | R 667823 | 2.4N | 0.2mm | 5,000 |
MinebeaMitsumi switches are made in Japan and are of the highest quality. They will be perfectly suited for your applications.